Price (in rubles) | |||
Software license | Annual Service Pack, second* year | Annual Service Pack, (third and subsequent** years), for one year | |
Subsystem “Infocomm portal” (main) and maintenance services**, (installation and settings of the subsystem) | 350 000 | 175 000 | 105 000 |
Unit «Dialogs» | 50 000 | 25 000 | 15 000 |
Unit «Files» | 50 000 | 25 000 | 15 000 |
Unit «Documents» | 50 000 | 25 000 | 15 000 |
Unit «Surveys» | 50 000 | 25 000 | 15 000 |
* The countdown is made from the purchase of the main Software license
** Services are provided at the first purchase of the main license
Have a question for us?
Contact us for more information.