Number of rooms | PMS (6 months) | PMS (12 months) | Channel manager | Online booking | Complex (1 year) |
---|---|---|---|---|---|
30 or less | 205 | 260 | 290 | 290 | 840 |
From 31 to 100 | 235 | 295 | 290 | 290 | 875 |
From 101 to 200 | 250 | 315 | 290 | 290 | 895 |
From 201 to 350 | 265 | 335 | 290 | 290 | 915 |
From 351 to 500 | 280 | 350 | 290 | 290 | 930 |
501 and more | 295 | 365 | 290 | 290 | 945 |
Prices are in Belarusian ruble
Number of rooms | PMS (6 months) | PMS (12 months) | Channel manager | Online booking | Complex (1 year) |
---|---|---|---|---|---|
30 or less | 90 | 120 | 125 | 125 | 370 |
From 31 to 100 | 100 | 130 | 125 | 125 | 380 |
From 101 to 200 | 110 | 140 | 125 | 125 | 390 |
From 201 to 350 | 120 | 150 | 125 | 125 | 400 |
From 351 to 500 | 125 | 155 | 125 | 125 | 405 |
501 and more | 130 | 160 | 125 | 125 | 410 |
Prices are in Euro
Number of rooms | PMS (6 months) | PMS (12 months) | Channel manager | Online booking | Complex (1 year) |
---|---|---|---|---|---|
30 or less | 100 | 125 | 145 | 145 | 415 |
From 31 to 100 | 115 | 145 | 145 | 145 | 435 |
From 101 to 200 | 125 | 155 | 145 | 145 | 445 |
From 201 to 350 | 135 | 165 | 145 | 145 | 455 |
From 351 to 500 | 140 | 175 | 145 | 145 | 465 |
501 and more | 145 | 180 | 145 | 145 | 470 |
Prices are in United States dollars
Number of rooms | PMS (6 months) | PMS (12 months) | Channel manager | Online booking | Complex (1 year) |
---|---|---|---|---|---|
30 or less | 560 | 695 | 785 | 785 | 2 265 |
From 31 to 100 | 635 | 795 | 785 | 785 | 2 365 |
From 101 to 200 | 675 | 845 | 785 | 785 | 2 415 |
From 201 to 350 | 715 | 895 | 785 | 785 | 2 465 |
From 351 to 500 | 755 | 945 | 785 | 785 | 2 515 |
501 and more | 795 | 990 | 785 | 785 | 2 560 |
Prices are in Turkish lira
Number of rooms | PMS (6 months) | PMS (12 months) | Channel manager | Online booking | Complex (1 year) |
---|---|---|---|---|---|
30 or less | 10 800 | 13 500 | 15 200 | 15 200 | 43 900 |
From 31 to 100 | 12 300 | 15 400 | 15 200 | 15 200 | 45 800 |
From 101 to 200 | 13 100 | 16 400 | 15 200 | 15 200 | 46 700 |
From 201 to 350 | 13 900 | 17 300 | 15 200 | 15 200 | 47 700 |
From 351 to 500 | 14 600 | 18 300 | 15 200 | 15 200 | 48 600 |
501 and more | 15 400 | 19 200 | 15 200 | 15 200 | 49 600 |
Prices are in Serbian dinar